Y41 Series one column hydraulic press

Y41 Series one column hydraulic press

0.00
0.00
  
Product Description
The series hydraulic press for the "C" single-column structures, welded steel body. Arrangement of the hydraulic system in the body, the lower part of the table with hydraulic pad.
Electrical control system "PC" PLC. Centralized control button, can be adjusted manually, semi-automatic operation. The series of hydraulic metal applied to Tensile, punching, bending, flanging, calibration, pressure mounted, hot and cold extrusion process, and so on, can also be used to powder products, plastics molding repression.
C-arm-body structure, easy to use. Hydraulic system under the internal body, the lower part of the table with hydraulic pad, the work pressure can be provided for travel within the framework of regulation. Applied to metal parts of stretching, bending, stamping, blanking, calibration, pressure mounted, and other technology, can also be used for general powder products,
Abrasive products, as well as molding plastics, insulation materials to suppress the molding.

Type Unit 1T 1.6T 2.5T 4T 6.3T 10T
Nominal force KN 10 16 25 40 63 100
The maximum working pressure of the fluid Mpa 4.2 5.1 5 7.9 5.1 8.1
The maximum distanc between the under surface of the slipper and the surface of the working platform mm 300 300 300 400 450 500
The maximum stroke of the slipper mm 120 160 160 200 300 300
Down velocity of the slipper mm 59 44 47 47 48 48
Retrn velo city of the slipper mm 84 90 77 77 81 81
The depth mm 160 160 160 180 250 250
The size of the Working platform Front,Rear mm 320 320 320 320 480 480
Left,Right mm 480 480 480 480 550 550
The heigth of the working platform to the suface of the floor mm 700 700 700 710 700 710
The diameter for cuting hole mm 30 70 70 70 80 80
Description of oil pump Medium-high pressure blade pump
The power for motors Kw 1.5 1.5 2.2 2.2 3 4
The conriguration size of the machine tool Front,Rear mm 810 810 810 870 1080 1100
Letf,Right mm 565 565 565 585 620 680
The height above the floor mm 1470 1475 1565 1610 1860 1950
Total weight(approx) kg 350 400 500 750 1000 1300

Type Unit 16T 25T 40T 63T 100T 160T 200T 250T 315T 400T 500T
Nominal force KN 160 250 400 630 1000 1600 2000 2500 3150 4000 5000
The maximum working pressure of the fluid Mpa 13 20.3 22.6 24.7 26.3 26 25 26 25 25 25
The maximum distanc between the under surface of the slipper and the surface of the working platform mm 550 600 700 800 800 900 900 900 900 900 900
The maximum stroke of the slipper mm 350 350 400 500 500 500 500 500 500 500 500
Down velocity of the slipper mm 48 48 33 37 40 24 18 23 23 23 23
Retrn velo city of the slipper mm 100 100 73 72 93 93 55 55 55 55 55
The depth mm 280 280 320 350 350 380 380 380 400 400 450
The size of the Working platform Front,Rear mm 500 500 550 600 600 600 700 700 700 750 750
Left,Right mm 650 650 700 800 800 900 900 900 900 900 900
The heigth of the working platform to the suface of the floor mm 710 710 700 730 730 750 750 800 850 900 900
The diameter for cuting hole mm 100 100 100 120 120 120 120 120 120 120 120
Description of oil pump Pressure equaligation variable axial plunger pump
The power for motors Kw 5.5 5.5 5.5 5.5 7.5 11 15 15 15 22 22
The conriguration size of the machine tool Front,Rear mm 1300 1280 1400 1570 1655 1630 1630 1767 1800 1800 1800
Letf,Right mm 730 755 800 850 875 1000 1000 1000 1000 1000 1000
The height above the floor mm 2050 2100 2250 2700 2700 2700 27000 2700 2700 2700 2700
Total weight(approx) kg 2000 2300 2500 3500 4500 6500 7500 8000 10000 12000 15000
Inquiry
Current Location >
PRODUCTS CATEGORIES
CONTACT US

ADD: Bowang Special Economic Zone Industry Park,Maanshan,Anhui

MOBILE:+86-18655512099

TEL: +86-555-6062564
FAX: +86-555-6062577